Compare 4 agencies
RivalMind, eDesign Interactive, CEEK Marketing and GCC Marketing. That is the limit of 4; remove one to swap in another.
Share link
| 4 of 4 selected Ratings count only verified reviews. Prices in USD. | RivalMind Chicago, Illinois, United States 27.3 Rankyfy Score Price not provided Request proposal | eDesign Interactive Morristown, New Jersey, United States 58.4 Rankyfy Score Price not provided Request proposal | CEEK Marketing London, United Kingdom 58.7 Rankyfy Score From $150/hr Request proposal | GCC Marketing Location not provided 58.3 Rankyfy Score From $50/hr Request proposal |
|---|---|---|---|---|
| Best for | Not provided | Not provided | Not provided | Not provided |
| At a glance | ||||
| Rankyfy Score | 27/100 | 58/100 | 59/100 | 58/100 |
| Headquarters | Chicago, Illinois, United States | Morristown, New Jersey, United States | London, United Kingdom | Not provided |
| Locations | Chicago, Illinois, United States | Morristown, New Jersey, United States | London, United Kingdom | Not provided |
| Founded | 2010 | 2004 | 2016 | 2009 |
| Team size | 10–49 people | 10–49 people | 10–49 people | 50–249 people |
| Status Same for all | Unclaimed | Unclaimed | Unclaimed | Unclaimed |
| Reviews | ||||
| Verified reviews Same for all | 0 | 0 | 0 | 0 |
| Pricing and terms | ||||
| Hourly rate (USD) | Not provided | Not provided | $150– | $50– |
| Paid pilot Same for all | Not offered | Not offered | Not offered | Not offered |
| Services and industries | ||||
| Main services | Social Media Marketing 15%, Ecommerce SEO 15%, Local SEO 15% | Social Media Marketing 15%, Local SEO 15%, Content Marketing 15% | Digital Marketing 25%, PPC 25%, Social Media Marketing 25% | Social Media Marketing 15%, Shopify 15%, Ecommerce SEO 15% |
| White label Same for all White-label work is delivered under your agency's brand, with no contact between the provider and your clients. | Not offered | Not offered | Not offered | Not offered |
| Proof and visibility | ||||
| Case studies (Rankyfy-verified) Same for all | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Top-10 keywords for its own site | 855 | 788 | 738 | 807 |
| Named in tracked AI prompts | 28 of 50 | 27 of 50 | 30 of 50 | 23 of 50 |
| 12-month organic trend | +65% | +60% | +82% | +82% |
| Team and fit | ||||
| Median first reply Same for all | Not measured yet | Not measured yet | Not measured yet | Not measured yet |
| Verified partner badges Same for all | None | None | None | None |
| Security and contracts | ||||
| Accounts stay in your name Same for all | No | No | No | No |
| Legal entity verified Same for all | No | No | No | No |
| Next step | Request proposalFull profile | Request proposalFull profile | Request proposalFull profile | Request proposalFull profile |
Data from Rankyfy profiles, verified reviews and Rankyfy's own measurements. "Not provided" means the agency has not shared it. This page is for your shortlist and is not indexed by search engines.