Compare 4 agencies
JumpFly, EvenDigit, CEEK Marketing and Aspiration Worx. That is the limit of 4; remove one to swap in another.
Share link
| 4 of 4 selected Ratings count only verified reviews. Prices in USD. | JumpFly Hoffman Estates, Illinois, United States 50.2 Rankyfy Score From $50/hr Request proposal | EvenDigit Indore, Madhya Pradesh, India +1 57.8 Rankyfy Score Price not provided Request proposal | CEEK Marketing London, United Kingdom 58.7 Rankyfy Score From $150/hr Request proposal | Aspiration Worx Location not provided 58.2 Rankyfy Score From $25/hr Request proposal |
|---|---|---|---|---|
| Best for | Not provided | Not provided | Not provided | Not provided |
| At a glance | ||||
| Rankyfy Score | 50/100 | 58/100 | 59/100 | 58/100 |
| Headquarters | Hoffman Estates, Illinois, United States | Indore, Madhya Pradesh, India | London, United Kingdom | Not provided |
| Locations | Hoffman Estates, Illinois, United States | Indore, Madhya Pradesh, India; Oakleigh South, Australia | London, United Kingdom | Not provided |
| Founded | Not provided | 2011 | 2016 | 2011 |
| Team size | 50–249 people | 50–249 people | 10–49 people | 10–49 people |
| Status Same for all | Unclaimed | Unclaimed | Unclaimed | Unclaimed |
| Reviews | ||||
| Verified reviews Same for all | 0 | 0 | 0 | 0 |
| Pricing and terms | ||||
| Hourly rate (USD) | $50– | Not provided | $150– | $25– |
| Paid pilot Same for all | Not offered | Not offered | Not offered | Not offered |
| Services and industries | ||||
| Main services | SEO 34%, PPC 33%, Social Media Marketing 33% | PPC 15%, Content Marketing 15%, Link Building 15% | SEO 25%, Digital Marketing 25%, PPC 25% | SEO 34%, Social Media Marketing 33%, PPC 33% |
| White label Same for all White-label work is delivered under your agency's brand, with no contact between the provider and your clients. | Not offered | Not offered | Not offered | Not offered |
| Proof and visibility | ||||
| Case studies (Rankyfy-verified) Same for all | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Top-10 keywords for its own site | 795 | 598 | 738 | 840 |
| Named in tracked AI prompts | 20 of 50 | 26 of 50 | 30 of 50 | 18 of 50 |
| 12-month organic trend | +33% | +45% | +82% | +74% |
| Team and fit | ||||
| Median first reply Same for all | Not measured yet | Not measured yet | Not measured yet | Not measured yet |
| Verified partner badges Same for all | None | None | None | None |
| Security and contracts | ||||
| Accounts stay in your name Same for all | No | No | No | No |
| Legal entity verified Same for all | No | No | No | No |
| Next step | Request proposalFull profile | Request proposalFull profile | Request proposalFull profile | Request proposalFull profile |
Data from Rankyfy profiles, verified reviews and Rankyfy's own measurements. "Not provided" means the agency has not shared it. This page is for your shortlist and is not indexed by search engines.