Compare 4 agencies
Brafton, 57 Clicks Marketing Agency, edirect and CEEK Marketing. That is the limit of 4; remove one to swap in another.
Share link
| 4 of 4 selected Ratings count only verified reviews. Prices in USD. | Brafton Boston, Massachusetts, United States 57.4 Rankyfy Score From $100/hr Request proposal | 57 Clicks Marketing Agency Kissimmee, Florida, United States 58.2 Rankyfy Score Price not provided Request proposal | edirect Location not provided 57.8 Rankyfy Score From $100/hr Request proposal | CEEK Marketing London, United Kingdom 58.7 Rankyfy Score From $150/hr Request proposal |
|---|---|---|---|---|
| Best for | Not provided | Not provided | Not provided | Not provided |
| At a glance | ||||
| Rankyfy Score | 57/100 | 58/100 | 58/100 | 59/100 |
| Headquarters | Boston, Massachusetts, United States | Kissimmee, Florida, United States | Not provided | London, United Kingdom |
| Locations | Boston, Massachusetts, United States | Kissimmee, Florida, United States | Not provided | London, United Kingdom |
| Founded | 2008 | 2010 | 2001 | 2016 |
| Team size | 50–249 people | 10–49 people | 50–249 people | 10–49 people |
| Status Same for all | Unclaimed | Unclaimed | Unclaimed | Unclaimed |
| Reviews | ||||
| Verified reviews Same for all | 0 | 0 | 0 | 0 |
| Pricing and terms | ||||
| Hourly rate (USD) | $100– | Not provided | $100– | $150– |
| Paid pilot Same for all | Not offered | Not offered | Not offered | Not offered |
| Services and industries | ||||
| Main services | Content Marketing 50%, SEO 50% | Social Media Marketing 15%, AI SEO & GEO 15%, Local SEO 15% | Social Media Marketing 15%, Local SEO 15%, Link Building 15% | SEO 25%, Digital Marketing 25%, PPC 25% |
| White label Same for all White-label work is delivered under your agency's brand, with no contact between the provider and your clients. | Not offered | Not offered | Not offered | Not offered |
| Proof and visibility | ||||
| Case studies (Rankyfy-verified) Same for all | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Top-10 keywords for its own site | 764 | 463 | 499 | 738 |
| Named in tracked AI prompts | 21 of 50 | 27 of 50 | 21 of 50 | 30 of 50 |
| 12-month organic trend | +78% | +81% | +60% | +82% |
| Team and fit | ||||
| Median first reply Same for all | Not measured yet | Not measured yet | Not measured yet | Not measured yet |
| Verified partner badges Same for all | None | None | None | None |
| Security and contracts | ||||
| Accounts stay in your name Same for all | No | No | No | No |
| Legal entity verified Same for all | No | No | No | No |
| Next step | Request proposalFull profile | Request proposalFull profile | Request proposalFull profile | Request proposalFull profile |
Data from Rankyfy profiles, verified reviews and Rankyfy's own measurements. "Not provided" means the agency has not shared it. This page is for your shortlist and is not indexed by search engines.